
Q85 (JIS D23)
LS-40D23L/A • LS-40D23R/A
Japanese start-stop (i-stop) cars using a Q-85/D23 case, 238 mm long. Left and right terminal layouts.
View Q85 detailsThirteen Performance Pro-Series models across the most common JIS and DIN/EN case sizes. Every battery is a 12.8 V LiFePO4 drop-in replacement for a conventional, EFB or AGM 12 V battery — with a built-in Bluetooth BMS, CE, UN38.3 and RoHS certification.
How to pick your size: look at the label on your current battery. Japanese cars usually show a JIS code such as Q-85 (D23) or S-95 (D26); continental cars use DIN/EN sizes written as H5/LN2, H6/LN3, H7/LN4 or H8/LN5 — the case length (240–352 mm) tells them apart. Match the code and terminal layout (L/R), and choose the capacity you want. Unsure? Send us a photo of your battery label and we’ll confirm the fit.

LS-40D23L/A • LS-40D23R/A
Japanese start-stop (i-stop) cars using a Q-85/D23 case, 238 mm long. Left and right terminal layouts.
View Q85 details
LS-40D26L/A • LS-40D26R/A • LS-60D26L/A • LS-60D26R/A
Larger JIS case (260 mm) for Toyota hybrids, MPVs and diesel models. Two capacities, L/R layouts.
View S95 details
LS-40H5/A
240 mm DIN case for compact European and Korean cars with start-stop.
View H5 details
LS-40H6/A • LS-60H6/A
278 mm DIN case — the most common European mid-size battery format.
View H6 details
LS-60H7/A • LS-80H7/A
315 mm DIN case for continental sedans and SUVs — the flagship 80 Ah delivers 1,800 CCA.
View H7 details
LS-60H8/A • LS-80H8/A
352 mm DIN case for large luxury sedans and SUVs with heavy electrical loads.
View H8 detailsAll models are 12.8 V nominal lithium iron phosphate (LiFePO4) with built-in BMS. The last two columns show the lead-acid battery each model replaces.
| Model | Size code | Dimensions L×W×H (TH), mm | Voltage | Capacity | CCA | Energy | Replaces (lead-acid) |
|---|---|---|---|---|---|---|---|
| LS-40D23L/A | Q85 (D23, L) | 238 × 172 × 200 (221) | 12.8 V | 40 Ah | 1,200 A | 512 Wh | 65 Ah / 750 CCA |
| LS-40D23R/A | Q85 (D23, R) | 238 × 172 × 200 (221) | 12.8 V | 40 Ah | 1,200 A | 512 Wh | 65 Ah / 750 CCA |
| LS-40D26L/A | S95 (D26, L) | 260 × 172 × 203 (224) | 12.8 V | 40 Ah | 1,200 A | 512 Wh | 65 Ah / 750 CCA |
| LS-40D26R/A | S95 (D26, R) | 260 × 172 × 203 (224) | 12.8 V | 40 Ah | 1,200 A | 512 Wh | 65 Ah / 750 CCA |
| LS-60D26L/A | S95 (D26, L) | 260 × 172 × 203 (224) | 12.8 V | 60 Ah | 1,500 A | 768 Wh | 96 Ah / 1,125 CCA |
| LS-60D26R/A | S95 (D26, R) | 260 × 172 × 203 (224) | 12.8 V | 60 Ah | 1,500 A | 768 Wh | 96 Ah / 1,125 CCA |
| LS-40H5/A | H5 / LN2 | 240 × 174 × 190 (190) | 12.8 V | 40 Ah | 1,200 A | 512 Wh | 65 Ah / 750 CCA |
| LS-40H6/A | H6 / LN3 | 278 × 174 × 190 (190) | 12.8 V | 40 Ah | 1,200 A | 512 Wh | 65 Ah / 750 CCA |
| LS-60H6/A | H6 / LN3 | 278 × 174 × 190 (190) | 12.8 V | 60 Ah | 1,500 A | 768 Wh | 96 Ah / 1,125 CCA |
| LS-60H7/A | H7 / LN4 | 315 × 174 × 190 (190) | 12.8 V | 60 Ah | 1,500 A | 768 Wh | 96 Ah / 1,125 CCA |
| LS-80H7/A | H7 / LN4 | 315 × 174 × 190 (190) | 12.8 V | 80 Ah | 1,800 A | 1,024 Wh | 128 Ah / 1,500 CCA |
| LS-60H8/A | H8 / LN5 | 352 × 174 × 190 (190) | 12.8 V | 60 Ah | 1,500 A | 768 Wh | 96 Ah / 1,125 CCA |
| LS-80H8/A | H8 / LN5 | 352 × 174 × 190 (190) | 12.8 V | 80 Ah | 1,800 A | 1,024 Wh | 128 Ah / 1,500 CCA |
L/R indicates terminal layout as seen with terminals nearest to you. TH = total height including terminals. Specifications may be updated without prior notice.
WhatsApp us a photo of your current battery label — we’ll confirm the correct ORYXON model, availability and price.